Go to Menu Go to Content

KMA

Current Weather of Korea

Weather conditions table2025.04.25.18:00
This is a weather conditions table that shows the location, weather, temperature, precipitation, wind, air pressure, etc.
Station Weather Temp.(℃) Precip. Wind Pressure(hPa)
Name Weather  Visibility
km
Cloud
1/10
Mid-Lower Cloud Air
Temp.
Dew point
Temp.
Discomfort
Index
Daily Precip.
mm
Snow
cm
Humidity
%
Wind Dir.  Wind Spd.
Sea level
Pressure
Gangneung   More then 20     17.9 -1.3 62     27 NW 1011.3
Gangjin Gun   More then 20     17.1 -3.6 61     24 WNW 1017.1
Ganghwa   More then 20     14.3 -2.2 58     32 WSW 1016.1
Geoje   More then 20     15.4 1.1 59     38 SSW 1013.8
Geochang   More then 20     16.8 -6.9 60     19 WNW 1013.4
GyeongJu   More then 20     19.3 -9.8 63     13 NW 1012.5
Gosan   More then 20     13.6 5.7 57     59 NNW 1016.9
Gochang   More then 20     14.3 -3.5 58     29 NNW 1017.7
Gochanggun   More then 20     15.1 -9.0 59     18 WNW 1017.3
Goheung   More then 20     17.8 -5.4 61     20 NW 1015.2
Gwangyang   More then 20     17.4 -6.5 61     19 WNW 1014.5
Gwangju Clear More then 20 0 0 16.2 -5.5 60     22 NW 1017.3
Gumi   More then 20     18.0 -11.8 61     12 WNW 1013.4
Gunsan   More then 20     13.8 2.3 57     46 WNW 1018.6
Geumsan   More then 20     15.4 -7.4 59     20 WNW 1015.5
Gimhae   More then 20     18.8 1.2 63     31 WSW 1013.1
Namwon   More then 20     15.8 -4.7 59     24 WNW 1016.9
Namhae   More then 20     18.2 -5.8 62     19 WNW 1013.7
Daegwallyeong   More then 20     11.5 -9.5 55     22 WNW 1012.2
Daegu Clear More then 20 0 0 19.1 -10.0 62     13 WNW 1012.8
Daejeon Clear More then 20 0 0 16.9 -11.7 60     13 NW 1015.9
Dongducheon   More then 20     16.2 -8.1 60     18 NW 1014.2
Donghae   More then 20     13.4 6.4 57     63 ESE 1011.9
Mokpo Clear More then 20 0 0 14.6 -3.2 58     29 NW 1018.0
Mungyeong   More then 20     15.1 -8.4 59     19 WNW 1013.6
Miryang Clear More then 20 0   21.0 -5.0 64     17 WNW 1011.9
Baengnyeongdo Clear More then 20 0 0 13.9 -9.3 57     19 WSW 1015.3
Boryeong   More then 20     12.1 5.0 55     62 W 1017.2
Boseong   More then 20     17.1 -4.2 61     23 NW 1016.0
Boeun   More then 20     15.3 -10.4 59     16 NNW 1015.2
Bongwhoa   19.5     14.7 -6.2 58     23 W 1012.5
Busan Clear More then 20 0 0 16.8 1.6 61     36 SW 1012.8
Buan   More then 20     14.2 -1.0 58     35 WNW 1018.2
Buyeo   More then 20     16.0 -9.0 60     17 W 1017.2
Bukgangneung Clear More then 20 0 0 16.2 -3.3 60     26 E 1010.4
Bukchangwon   More then 20     18.6 2.4 63     34 S 1012.6
Bukchuncheon Clear More then 20 0 0 16.8 -11.8 60     13 W 1013.3
Sancheong   More then 20     17.1 -4.8 61     22 W 1014.8
Sangju   More then 20     16.3 -10.4 60     15 WNW 1013.7
Seogwipo Clear More then 20 0 0 18.6 0.1 63     29 SSW 1015.8
Seosan   More then 20     15.2 -9.7 59     17 W 1017.1
Seoul Clear More then 20 0 0 15.5 -2.9 59     28 SW 1014.0
Seongsan   More then 20     15.9 -2.6 60     28 WNW 1016.2
Sejong   More then 20     15.4 -10.3 59 0.0   16 NW 1015.6
Sokcho   More then 20     13.7 4.2 57     53 SE 1011.5
Suwon Clear More then 20 0 0 14.6 -7.5 58     21 WNW 1015.8
Sunchang   More then 20     15.2 -10.5 59     16 NW 1017.4
Suncheon Clear More then 20 0 0 14.6 -11.8 58     15 NW 1014.6
Andong Clear More then 20 0 0 16.4 -9.5 60     16 W 1014.2
Yangsan   More then 20     18.6 1.9 63     33 SW 1011.7
Yangpyeong   More then 20     16.0 -7.6 60     19 W 1014.7
Yeosu Clear More then 20 0 0 17.8 -10.1 61     14 NW 1014.1
Yeonggwang   More then 20     14.5 -7.0 58     22 NW 1018.2
Yeongdeok   More then 20     17.9 -6.7 61     18 W 1011.9
Yeongwol   More then 20     15.5 -5.0 59     24 SW 1011.6
Yeongju   More then 20     14.9 -6.0 58     23 W 1013.4
Yeongcheon   More then 20     17.7 -7.7 61     17 WNW 1013.1
Wando   More then 20     16.5 -7.2 60     19 NW 1016.8
Ulleungdo Clear More then 20 0 0 13.3 -3.0 57     32 SW 1012.6
Ulsan Clear More then 20 0 0 18.9 -7.5 62     16 WNW 1011.5
Uljin   More then 20     17.9 2.9 62     37 NE 1011.2
Wonju   More then 20     15.6 -6.0 59     22 W 1013.6
Uiryeong   More then 20     19.9 -2.4 64     22 WNW 1012.7
Uiseong   More then 20     17.6 -8.5 61     16 NW 1012.7
Icheon   More then 20     15.2 -6.4 59     22 SW 1016.0
Inje   More then 20     15.2 -8.3 59     19 SSW 1012.1
Incheon Clear More then 20 0 0 14.2 -6.1 58     24 W 1015.5
Imsil   More then 20     14.5 -11.0 58     16 NNE 1016.3
Jangsu   More then 20     13.4 -6.2 57     25 NNW 1016.2
Jangheung   More then 20     16.2 -9.6 60     16 NNW 1016.3
Jeonju Clear More then 20 0 0 15.3 -5.7 59     23 WNW 1017.4
Jeongseon Gun   More then 20     15.4 -11.1 59     15 WNW 1012.0
Jeongeup   More then 20     15.2 -8.3 59     19 NW 1017.9
Jeju Clear More then 20 0 0 16.6 3.2 61     41 W 1017.8
Jecheon   More then 20     14.6 -4.7 58     26 W 1013.8
Jindogun   More then 20     14.5 -1.6 58     33 NW 1017.4
Jinju   More then 20     18.8 -2.2 63     24 NNW 1013.5
Changwon Clear More then 20 0 0 18.0 1.0 62     32 SSE 1013.0
Cheonan   More then 20     15.2 -9.0 59     18 WNW 1016.4
Cheorwon   More then 20     15.3 -9.6 59     17 WNW 1014.2
Cheongsong   More then 20     16.6 -17.8 60     8 WNW 1012.1
Cheongju Clear More then 20 0 0 16.6 -11.0 60     14 WNW 1015.7
Chupungnyeong Clear More then 20 0 0 15.1 -13.1 59     13 WNW 1014.4
Chuncheon   More then 20     17.0 -9.8 60     15 W 1012.4
Chungju   More then 20     15.5 -6.7 59     21 SW 1014.3
Taebaek   More then 20     12.1 -10.2 56     20 SSW 1011.5
Tongyeong   More then 20     16.3 0.7 60     35 WSW 1013.3
Paju   More then 20     15.8 -4.7 59     24 N 1015.2
Pohang Clear More then 20 0 0 19.3 -13.1 62     10 WNW 1012.0
Hamyang   More then 20     17.1 -6.7 61     19 NW 1014.7
Hapcheon   More then 20     19.3 -2.9 63     22 W 1013.3
Haenam   More then 20     15.9 -5.8 59     22 WSW 1017.8
Hongseong Clear More then 20 0 0 15.4 -8.1 59     19 W 1016.5
Hongcheon   More then 20     16.2 -3.3 60     26 WSW 1013.7
Heuksando Clear More then 20 0 0 11.7 7.2 54     74 NNW 1018.7